Please see below a list of our Course Workbooks. For our Quick Reference Guides Click Here.
Course Title | Course Manual | Course Exercises |
Access 2007 Foundation | ||
Access 2007 Advanced | ||
Access 2010 Foundation | ||
Access 2010 Advanced | ||
Excel 2007 & 2010 Level 1 | ||
Excel 2007 & 2010 Level 2 | ||
Excel 2007 & 2010 Level 3 | ||
Excel 2007 & 2010 Level 4 | ||
Excel Level 5 (All Versions) (Introduction to VBA) |
||
Excel Level 6 (All Versions) (Intermediate VBA) |
||
Excel Level 7 (All Versions) (Advanced VBA) |
||
Outlook 2007 Level 1 | ||
Outlook 2007 Level 2 | ||
Outlook 2010 Level 1 | ||
Outlook 2010 Level 2 | ||
PowerPoint 2007 & 2010 Level 1 | ||
PowerPoint 2007 & 2010 Level 2 | ||
Project 2007 Level 1 | ||
Project 2007 Level 2 | ||
Project 2010 Level 1 | ||
Project 2010 Level 2 | ||
Visio 2007 | ||
Visio 2010 | ||
Word 2007 & 2010 Level 1 | ||
Word 2007 & 2010 Level 2 | ||
Word 2007 & 2010 Level 3 | ||
Word 2007 & 2010 Level 4 |