Please see below our current public course schedule.
Please call us on 01344 830100 to reserve a place.
To enquire about a company dedicated event or a course not listed, please click here.
Course Title | Start Date / Time | End Date / Time | Location | Price | ||||
---|---|---|---|---|---|---|---|---|
PowerPoint for Office 365 (Desktop or Online) - Part 1 | 17/05/2022 14:00 | 17/05/2022 22:00 | Virtual America | £220.00 | ||||
Adobe Photoshop CC - Part 1 | 17/05/2022 16:00 | 19/05/2022 00:00 | Virtual America | £435.00 | ||||
Excel 2019 - Part 2 | 18/05/2022 16:00 | 19/05/2022 00:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 2 | 19/05/2022 14:00 | 19/05/2022 22:00 | Virtual America | £220.00 | ||||
Outlook 2019 - Part 2 | 19/05/2022 16:00 | 20/05/2022 00:00 | Virtual America | £220.00 | ||||
PowerPoint 2016 - Part 2 | 20/05/2022 14:00 | 20/05/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 3 (WEST) | 20/05/2022 16:00 | 21/05/2022 00:00 | Virtual America | £220.00 | ||||
AZ-204T00-A: Developing Solutions for Microsoft Azure | 23/05/2022 09:30 | 27/05/2022 17:00 | Virtual UK | £1,647.00 | ||||
AZ-104T00 - Microsoft Azure Administrator | 23/05/2022 14:00 | 26/05/2022 22:00 | Virtual America | £1,457.00 | ||||
CompTIA Network+ Certification (Exam N10-008) | 23/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £1,787.00 | ||||
CompTIA Security+ Certification (SY0-601) | 23/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2019 - Part 1 | 23/05/2022 14:00 | 23/05/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 23/05/2022 14:00 | 23/05/2022 22:00 | Virtual America | £220.00 | ||||
MD-101T00 Managing Modern Desktops | 23/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £1,787.00 | ||||
MS-100T00 Microsoft 365 Identity and Services | 23/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £1,647.00 | ||||
Adobe InDesign CC - Part 1 | 23/05/2022 16:00 | 25/05/2022 00:00 | Virtual America | £220.00 | ||||
AZ-400T00 Designing and Implementing Microsoft DevOps Solutions (APL) | 23/05/2022 16:00 | 28/05/2022 00:00 | Virtual America | £1,647.00 | ||||
Cisco® Implementing and Administering Cisco® Solutions v1.0 (CCNA) | 23/05/2022 16:00 | 28/05/2022 00:00 | Virtual America | £2,575.00 | ||||
Excel 2016 - Part 1 | 23/05/2022 16:00 | 24/05/2022 00:00 | Virtual America | £220.00 | ||||
MS-030T00 Office 365 Administrator | 23/05/2022 16:00 | 28/05/2022 00:00 | Virtual America | £1,647.00 | ||||
WS-011T00 Windows Server 2019 Administration | 23/05/2022 16:00 | 28/05/2022 00:00 | Virtual America | £1,647.00 | ||||
DA-100T00 - Analyzing Data with Microsoft Power BI | 24/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2016 - Part 2 | 24/05/2022 14:00 | 24/05/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Office PowerPoint 2019 - Part 2 | 24/05/2022 14:00 | 24/05/2022 22:00 | Virtual America | £220.00 | ||||
MS-500T00 Microsoft 365 Security Administrator | 24/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £1,465.00 | ||||
Access 2019 - Part 1 | 24/05/2022 16:00 | 26/05/2022 00:00 | Virtual America | £435.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 1 | 24/05/2022 16:00 | 25/05/2022 00:00 | Virtual America | £220.00 | ||||
Project 2019 - Part 1 | 24/05/2022 16:00 | 25/05/2022 00:00 | Virtual America | £220.00 | ||||
Adobe Acrobat Pro DC - Advanced | 25/05/2022 14:00 | 25/05/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 25/05/2022 14:00 | 25/05/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Office PowerPoint 2019 - Part 1 | 25/05/2022 14:00 | 25/05/2022 22:00 | Virtual America | £220.00 | ||||
PL-900T00 Microsoft Power Platform Fundamentals | 25/05/2022 14:00 | 26/05/2022 22:00 | Virtual America | £880.00 | ||||
AZ-900T00 Microsoft Azure Fundamentals (APL) | 26/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £882.00 | ||||
Excel 2019 - Part 3 | 26/05/2022 14:00 | 26/05/2022 22:00 | Virtual America | £220.00 | ||||
Word 2019 - Part 3 | 26/05/2022 14:00 | 26/05/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 2 | 27/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 3 | 27/05/2022 14:00 | 27/05/2022 22:00 | Virtual America | £220.00 | ||||
Access 2016 - Part 1 | 31/05/2022 14:00 | 01/06/2022 22:00 | Virtual America | £435.00 | ||||
AZ-900T00 Microsoft Azure Fundamentals (APL) | 31/05/2022 14:00 | 01/06/2022 22:00 | Virtual America | £882.00 | ||||
DA-100T00 - Analyzing Data with Microsoft Power BI | 31/05/2022 14:00 | 03/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2016 - Part 1 | 31/05/2022 14:00 | 31/05/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2016/2019 - Data Analysis with PivotTables | 31/05/2022 14:00 | 31/05/2022 22:00 | Virtual America | £228.00 | ||||
Excel 2019 - Part 1 | 31/05/2022 14:00 | 31/05/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Word for Office 365 (Desktop or Online) - Part 1 | 31/05/2022 14:00 | 31/05/2022 22:00 | Virtual America | £220.00 | ||||
Adobe Acrobat Pro DC - Introduction | 31/05/2022 16:00 | 01/06/2022 00:00 | Virtual America | £220.00 | ||||
AZ-104T00 - Microsoft Azure Administrator | 31/05/2022 16:00 | 04/06/2022 00:00 | Virtual America | £1,457.00 | ||||
Crystal Reports 2016 - Part 1 | 31/05/2022 16:00 | 02/06/2022 00:00 | Virtual America | £435.00 | ||||
Adobe Photoshop CC - Part 2 | 01/06/2022 14:00 | 02/06/2022 22:00 | Virtual America | £435.00 | ||||
Excel 2016 - Part 2 | 01/06/2022 14:00 | 01/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 01/06/2022 14:00 | 01/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 1 | 01/06/2022 14:00 | 01/06/2022 22:00 | Virtual America | £220.00 | ||||
Outlook 2019 - Part 2 | 01/06/2022 14:00 | 01/06/2022 22:00 | Virtual America | £220.00 | ||||
Word 2019 - Part 1 | 01/06/2022 14:00 | 01/06/2022 22:00 | Virtual America | £220.00 | ||||
Access 2016 - Part 2 | 01/06/2022 16:00 | 03/06/2022 00:00 | Virtual America | £435.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 2 | 02/06/2022 14:00 | 02/06/2022 22:00 | Virtual America | £220.00 | ||||
PowerPoint 2016 - Part 2 | 02/06/2022 14:00 | 02/06/2022 22:00 | Virtual America | £220.00 | ||||
Project 2016 - Part 2 | 02/06/2022 14:00 | 02/06/2022 22:00 | Virtual America | £220.00 | ||||
Word 2019 - Part 2 | 02/06/2022 16:00 | 03/06/2022 00:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 3 | 03/06/2022 14:00 | 03/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2016/2019 - Data Analysis with PivotTables | 03/06/2022 14:00 | 03/06/2022 17:30 | Virtual America | £228.00 | ||||
Excel 2016/2019 - Data Analysis with Power Pivot | 03/06/2022 14:00 | 03/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 3 | 03/06/2022 14:00 | 03/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 3 | 03/06/2022 14:00 | 03/06/2022 22:00 | Virtual America | £220.00 | ||||
Visio 2019 - Part 1 | 03/06/2022 14:00 | 03/06/2022 22:00 | Virtual America | £220.00 | ||||
Visio 2019 - Part 2 | 03/06/2022 16:00 | 04/06/2022 00:00 | Virtual America | £220.00 | ||||
Access 2019 - Part 1 | 06/06/2022 14:00 | 07/06/2022 22:00 | Virtual America | £435.00 | ||||
Adobe Illustrator CC - Part 1 | 06/06/2022 14:00 | 07/06/2022 22:00 | Virtual America | £220.00 | ||||
AZ-104T00 - Microsoft Azure Administrator | 06/06/2022 14:00 | 09/06/2022 22:00 | Virtual America | £1,457.00 | ||||
AZ-204T00-A: Developing Solutions for Microsoft Azure | 06/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £1,647.00 | ||||
AZ-500T00 Microsoft Azure Security Technologies (APL/CSS ) | 06/06/2022 14:00 | 09/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Cisco® Implementing and Administering Cisco® Solutions v1.0 (CCNA) | 06/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £2,575.00 | ||||
CompTIA Security+ Certification (SY0-601) | 06/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £1,457.00 | ||||
MD-100T00 Windows 10 | 06/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £1,647.00 | ||||
Microsoft Office PowerPoint 2019 - Part 1 | 06/06/2022 14:00 | 06/06/2022 22:00 | Virtual America | £220.00 | ||||
MS-101T00 Microsoft 365 Mobility and Security | 06/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £1,647.00 | ||||
WS-011T00 Windows Server 2019 Administration | 06/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £1,647.00 | ||||
DA-100T00 - Analyzing Data with Microsoft Power BI | 06/06/2022 16:00 | 10/06/2022 00:00 | Virtual America | £1,457.00 | ||||
Excel 2016 - Part 1 | 06/06/2022 16:00 | 07/06/2022 00:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 1 | 06/06/2022 16:00 | 07/06/2022 00:00 | Virtual America | £220.00 | ||||
MS-500T00 Microsoft 365 Security Administrator | 06/06/2022 16:00 | 10/06/2022 00:00 | Virtual America | £1,465.00 | ||||
Excel 2019 - Part 3 (OLL) | 07/06/2022 14:00 | 07/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 1 | 07/06/2022 14:00 | 07/06/2022 22:00 | Virtual America | £220.00 | ||||
Project 2019 - Part 1 | 07/06/2022 14:00 | 07/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 2 | 07/06/2022 16:00 | 08/06/2022 00:00 | Virtual America | £220.00 | ||||
MS-700T00 Managing Microsoft Teams | 07/06/2022 16:00 | 11/06/2022 00:00 | Virtual America | £1,457.00 | ||||
Adobe Acrobat Pro DC - Advanced | 08/06/2022 14:00 | 08/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 08/06/2022 16:00 | 09/06/2022 00:00 | Virtual America | £220.00 | ||||
Microsoft Office PowerPoint 2019 - Part 1 | 08/06/2022 16:00 | 09/06/2022 00:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 2 | 09/06/2022 14:00 | 09/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Word for Office 365 (Desktop or Online) - Part 2 | 09/06/2022 14:00 | 09/06/2022 22:00 | Virtual America | £220.00 | ||||
AZ-900T00 Microsoft Azure Fundamentals (APL) | 09/06/2022 16:00 | 11/06/2022 00:00 | Virtual America | £882.00 | ||||
Microsoft SharePoint 2016 - Site User | 09/06/2022 16:00 | 10/06/2022 00:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 3 | 10/06/2022 14:00 | 10/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Teams | 10/06/2022 14:00 | 10/06/2022 17:30 | Virtual America | £170.00 | ||||
Microsoft Teams | 10/06/2022 18:30 | 10/06/2022 22:00 | Virtual America | £170.00 | ||||
AZ-500T00 Microsoft Azure Security Technologies (APL/CSS ) | 13/06/2022 09:30 | 16/06/2022 17:00 | Virtual UK | £1,457.00 | ||||
CompTIA Network+ Certification (Exam N10-008) | 13/06/2022 09:30 | 17/06/2022 17:00 | Virtual UK | £1,787.00 | ||||
DP-300T00 - Administering Relational Databases on Microsoft Azure | 13/06/2022 09:30 | 16/06/2022 17:00 | Virtual UK | £1,457.00 | ||||
Adobe Acrobat Pro DC - Introduction | 13/06/2022 14:00 | 13/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 1 | 13/06/2022 14:00 | 13/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 1 | 13/06/2022 14:00 | 13/06/2022 22:00 | Virtual America | £220.00 | ||||
MD-101T00 Managing Modern Desktops | 13/06/2022 14:00 | 17/06/2022 22:00 | Virtual America | £1,787.00 | ||||
MS-030T00 Office 365 Administrator | 13/06/2022 14:00 | 17/06/2022 22:00 | Virtual America | £1,647.00 | ||||
Word 2019 - Part 2 | 13/06/2022 14:00 | 13/06/2022 22:00 | Virtual America | £220.00 | ||||
CompTIA Security+ Certification (SY0-601) | 13/06/2022 16:00 | 18/06/2022 00:00 | Virtual America | £1,457.00 | ||||
MD-100T00 Windows 10 | 13/06/2022 16:00 | 18/06/2022 00:00 | Virtual America | £1,647.00 | ||||
Microsoft Access for Office 365 (Desktop or Online) - Part 1 | 13/06/2022 16:00 | 15/06/2022 00:00 | Virtual America | £435.00 | ||||
Adobe Photoshop CC - Part 1 | 14/06/2022 14:00 | 15/06/2022 22:00 | Virtual America | £435.00 | ||||
AZ-104T00 - Microsoft Azure Administrator | 14/06/2022 14:00 | 17/06/2022 22:00 | Virtual America | £1,457.00 | ||||
DA-100T00 - Analyzing Data with Microsoft Power BI | 14/06/2022 14:00 | 17/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2019 - Part 2 | 14/06/2022 14:00 | 14/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Word for Office 365 (Desktop or Online) - Part 3 | 15/06/2022 14:00 | 15/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 1 | 15/06/2022 16:00 | 16/06/2022 00:00 | Virtual America | £220.00 | ||||
Access 2016 - Part 2 | 16/06/2022 14:00 | 17/06/2022 22:00 | Virtual America | £435.00 | ||||
PowerPoint for Office 365 (Desktop or Online) - Part 1 | 16/06/2022 14:00 | 16/06/2022 22:00 | Virtual America | £220.00 | ||||
Access 2019 - Part 2 | 16/06/2022 16:00 | 18/06/2022 00:00 | Virtual America | £435.00 | ||||
Excel 2019 - Part 3 (WEST) | 16/06/2022 16:00 | 17/06/2022 00:00 | Virtual America | £220.00 | ||||
Microsoft SharePoint 2016 - Site Owner | 16/06/2022 16:00 | 17/06/2022 00:00 | Virtual America | £220.00 | ||||
Project 2019 - Part 2 | 16/06/2022 16:00 | 17/06/2022 00:00 | Virtual America | £220.00 | ||||
PowerPoint for Office 365 (Desktop or Online) - Part 2 | 17/06/2022 14:00 | 17/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 3 | 17/06/2022 16:00 | 18/06/2022 00:00 | Virtual America | £220.00 | ||||
SharePoint - Site Owner with Microsoft Forms and Flow (Modern Experience) | 17/06/2022 16:00 | 18/06/2022 00:00 | Virtual America | £220.00 | ||||
Adobe InDesign CC - Part 1 | 20/06/2022 14:00 | 21/06/2022 22:00 | Virtual America | £220.00 | ||||
AZ-900T00 Microsoft Azure Fundamentals (APL) | 20/06/2022 14:00 | 21/06/2022 22:00 | Virtual America | £882.00 | ||||
Cisco® Implementing and Administering Cisco® Solutions v1.0 (CCNA) | 20/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £2,575.00 | ||||
CompTIA Security+ Certification (SY0-601) | 20/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2019 - Part 1 | 20/06/2022 14:00 | 20/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 20/06/2022 14:00 | 20/06/2022 22:00 | Virtual America | £220.00 | ||||
MS-700T00 Managing Microsoft Teams | 20/06/2022 14:00 | 23/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Project 2016 - Part 1 | 20/06/2022 14:00 | 20/06/2022 22:00 | Virtual America | £220.00 | ||||
Visio 2019 - Part 1 | 20/06/2022 14:00 | 20/06/2022 22:00 | Virtual America | £220.00 | ||||
Visio 2019 - Part 2 | 20/06/2022 14:00 | 20/06/2022 22:00 | Virtual America | £220.00 | ||||
Word 2016 - Part 1 | 20/06/2022 14:00 | 20/06/2022 22:00 | Virtual America | £220.00 | ||||
WS-011T00 Windows Server 2019 Administration | 20/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £1,647.00 | ||||
AZ-104T00 - Microsoft Azure Administrator | 20/06/2022 16:00 | 24/06/2022 00:00 | Virtual America | £1,457.00 | ||||
CompTIA Network+ Certification (Exam N10-008) | 20/06/2022 16:00 | 25/06/2022 00:00 | Virtual America | £1,787.00 | ||||
MD-101T00 Managing Modern Desktops | 20/06/2022 16:00 | 25/06/2022 00:00 | Virtual America | £1,787.00 | ||||
Crystal Reports 2016 - Part 1 | 21/06/2022 14:00 | 22/06/2022 22:00 | Virtual America | £435.00 | ||||
DA-100T00 - Analyzing Data with Microsoft Power BI | 21/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2016 - Part 1 | 21/06/2022 14:00 | 21/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 21/06/2022 14:00 | 21/06/2022 22:00 | Virtual America | £220.00 | ||||
MS-500T00 Microsoft 365 Security Administrator | 21/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £1,465.00 | ||||
Project 2019 - Part 1 | 21/06/2022 14:00 | 21/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 2 | 22/06/2022 14:00 | 22/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Access for Office 365 (Desktop or Online) - Part 2 | 22/06/2022 14:00 | 23/06/2022 22:00 | Virtual America | £435.00 | ||||
Adobe Acrobat Pro DC - Advanced | 22/06/2022 16:00 | 23/06/2022 00:00 | Virtual America | £220.00 | ||||
Project 2019 - Part 1 | 23/06/2022 14:00 | 23/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 2 | 23/06/2022 16:00 | 24/06/2022 00:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 2 | 24/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £220.00 | ||||
Visio 2019 - Part 1 | 24/06/2022 14:00 | 24/06/2022 22:00 | Virtual America | £220.00 | ||||
Adobe Acrobat Pro DC - Introduction | 27/06/2022 14:00 | 27/06/2022 22:00 | Virtual America | £220.00 | ||||
AZ-104T00 - Microsoft Azure Administrator | 27/06/2022 14:00 | 30/06/2022 22:00 | Virtual America | £1,457.00 | ||||
AZ-400T00 Designing and Implementing Microsoft DevOps Solutions (APL) | 27/06/2022 14:00 | 01/07/2022 22:00 | Virtual America | £1,647.00 | ||||
CompTIA Security+ Certification (SY0-601) | 27/06/2022 14:00 | 01/07/2022 22:00 | Virtual America | £1,457.00 | ||||
DP-300T00 - Administering Relational Databases on Microsoft Azure | 27/06/2022 14:00 | 30/06/2022 22:00 | Virtual America | £1,457.00 | ||||
Excel 2016 - Part 1 | 27/06/2022 14:00 | 27/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 1 | 27/06/2022 14:00 | 27/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 1 | 27/06/2022 14:00 | 27/06/2022 22:00 | Virtual America | £220.00 | ||||
MS-030T00 Office 365 Administrator | 27/06/2022 14:00 | 01/07/2022 22:00 | Virtual America | £1,647.00 | ||||
Word 2019 - Part 3 | 27/06/2022 14:00 | 27/06/2022 22:00 | Virtual America | £220.00 | ||||
Cisco® Implementing and Administering Cisco® Solutions v1.0 (CCNA) | 27/06/2022 16:00 | 02/07/2022 00:00 | Virtual America | £2,575.00 | ||||
Microsoft Word for Office 365 (Desktop or Online) - Part 1 | 27/06/2022 16:00 | 28/06/2022 00:00 | Virtual America | £220.00 | ||||
PL-900T00 Microsoft Power Platform Fundamentals (WEST) | 27/06/2022 16:00 | 29/06/2022 00:00 | Virtual America | £880.00 | ||||
Excel 2016 - Part 2 | 28/06/2022 14:00 | 28/06/2022 22:00 | Virtual America | £220.00 | ||||
Outlook 2019 - Part 1 | 28/06/2022 14:00 | 28/06/2022 22:00 | Virtual America | £220.00 | ||||
DA-100T00 - Analyzing Data with Microsoft Power BI | 28/06/2022 16:00 | 02/07/2022 00:00 | Virtual America | £1,457.00 | ||||
PowerPoint 2016 - Part 1 | 28/06/2022 16:00 | 29/06/2022 00:00 | Virtual America | £220.00 | ||||
Outlook 2016 - Part 1 | 29/06/2022 09:30 | 29/06/2022 17:00 | Virtual UK | £170.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 1 | 29/06/2022 14:00 | 29/06/2022 22:00 | Virtual America | £220.00 | ||||
Word 2016 - Part 2 | 29/06/2022 14:00 | 29/06/2022 22:00 | Virtual America | £220.00 | ||||
Word 2019 - Part 1 | 29/06/2022 14:00 | 29/06/2022 22:00 | Virtual America | £220.00 | ||||
Excel 2019 - Part 2 | 29/06/2022 16:00 | 30/06/2022 00:00 | Virtual America | £220.00 | ||||
Outlook 2016 - Part 2 | 29/06/2022 16:00 | 30/06/2022 00:00 | Virtual America | £220.00 | ||||
AZ-900T00 Microsoft Azure Fundamentals (APL) | 30/06/2022 14:00 | 01/07/2022 22:00 | Virtual America | £882.00 | ||||
Excel 2019 - Part 3 | 30/06/2022 14:00 | 30/06/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 2 | 30/06/2022 14:00 | 30/06/2022 22:00 | Virtual America | £220.00 | ||||
Project 2019 - Part 2 | 30/06/2022 14:00 | 30/06/2022 22:00 | Virtual America | £220.00 | ||||
Adobe InDesign CC - Part 2 | 30/06/2022 16:00 | 02/07/2022 00:00 | Virtual America | £220.00 | ||||
Word 2016 - Part 3 | 30/06/2022 16:00 | 01/07/2022 00:00 | Virtual America | £220.00 | ||||
Excel 2016 - Part 3 | 01/07/2022 14:00 | 01/07/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft 365 Office for the Web (with Teams) (LH) | 01/07/2022 14:00 | 01/07/2022 22:00 | Virtual America | £220.00 | ||||
Visio 2016 - Part 2 | 01/07/2022 14:00 | 01/07/2022 22:00 | Virtual America | £220.00 | ||||
Microsoft Excel for Office 365 (Desktop or Online) - Part 3 | 01/07/2022 16:00 | 02/07/2022 00:00 | Virtual America | £220.00 | ||||
Project 2016 - Part 2 | 01/07/2022 16:00 | 02/07/2022 00:00 | Virtual America | £220.00 | ||||
PL-900T00 Microsoft Power Platform Fundamentals | 13/07/2022 09:30 | 14/07/2022 17:00 | Virtual UK | £880.00 | ||||
CompTIA Network+ Certification (Exam N10-008) | 12/09/2022 09:30 | 16/09/2022 17:00 | Virtual UK | £1,787.00 |
Note – All prices are per person and exclude VAT.